Deprecated: Function imagedestroy() is deprecated since 8.5, as it has no effect since PHP 8.0 in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php on line 2090
Deprecated: Function imagedestroy() is deprecated since 8.5, as it has no effect since PHP 8.0 in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php on line 2095
Deprecated: Function imagedestroy() is deprecated since 8.5, as it has no effect since PHP 8.0 in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php on line 2131
Deprecated: Function imagedestroy() is deprecated since 8.5, as it has no effect since PHP 8.0 in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php on line 2136
Warning: Cannot modify header information - headers already sent by (output started at /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php:2090) in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/public/index.php on line 724
Warning: Cannot modify header information - headers already sent by (output started at /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php:2090) in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/public/index.php on line 725
Warning: Cannot modify header information - headers already sent by (output started at /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/app/helpers.php:2090) in /home/httpd/vhosts/meinlogo.ch/scr.meinlogo.ch/hockeyclub/public/index.php on line 726
%PDF-1.4
1 0 obj
<< /Type /Catalog /Pages 2 0 R >>
endobj
2 0 obj
<< /Type /Pages /Kids [9 0 R 10 0 R] /Count 2 >>
endobj
3 0 obj
<< /Length 16344 >>
stream
q 51.02 0 0 51.02 42.52 515.91 cm /Im1_0 Do Q
BT /F2 18.0 Tf 116.22 541.42 Td (Eisplanung) Tj ET
BT /F1 9.5 Tf 116.22 524.41 Td (SC Reinach · erstellt am 07.11.2026) Tj ET
q 46.76 0 0 45.35 752.61 524.41 cm /Im2_0 Do Q
0.545 0.184 0.788 rg
BT /F2 13.0 Tf 42.52 484.72 Td (November 2026) Tj ET
0.000 0.000 0.000 rg
0.545 0.184 0.788 rg 42.52 450.71 73.70 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 9.0 Tf 48.19 457.80 Td (Tag) Tj ET
0.000 0.000 0.000 rg
0.545 0.184 0.788 rg 116.22 450.71 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 121.89 457.80 Td (U7) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 116.22 473.39 m 116.22 450.71 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 252.85 450.71 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 258.52 457.80 Td (U9) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 252.85 473.39 m 252.85 450.71 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 389.48 450.71 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 395.15 457.80 Td (U12) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 389.48 473.39 m 389.48 450.71 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 526.11 450.71 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 531.78 457.80 Td (U14) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 526.11 473.39 m 526.11 450.71 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 662.74 450.71 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 668.41 457.80 Td (SPEZIAL) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 662.74 473.39 m 662.74 450.71 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg
BT /F2 7.0 Tf 42.52 442.20 Td (KW 45) Tj ET
0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 425.62 Td (Di 03.11.) Tj ET
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 163.19 425.62 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 116.22 439.37 m 116.22 420.94 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 299.82 425.62 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 252.85 439.37 m 252.85 420.94 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 425.62 Td (18:10-19:10) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 439.37 m 389.48 420.94 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 573.08 425.62 Td (19:20-20:20) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 526.11 439.37 m 526.11 420.94 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 439.37 m 662.74 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 420.94 m 116.22 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 420.94 m 252.85 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 420.94 m 389.48 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 420.94 m 526.11 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 420.94 m 662.74 420.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 420.94 m 799.37 420.94 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 407.20 Td (Do 05.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 420.94 m 116.22 402.52 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 420.94 m 252.85 402.52 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 407.20 Td (17:55-18:55) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 420.94 m 389.48 402.52 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 420.94 m 526.11 402.52 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 420.94 m 662.74 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 402.52 m 116.22 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 402.52 m 252.85 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 402.52 m 389.48 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 402.52 m 526.11 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 402.52 m 662.74 402.52 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 402.52 m 799.37 402.52 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 388.77 Td (Fr 06.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 402.52 m 116.22 384.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 402.52 m 252.85 384.09 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 388.77 Td (18:40-19:40) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 402.52 m 389.48 384.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 402.52 m 526.11 384.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 402.52 m 662.74 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 384.09 m 116.22 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 384.09 m 252.85 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 384.09 m 389.48 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 384.09 m 526.11 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 384.09 m 662.74 384.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 384.09 m 799.37 384.09 l S 0.000 0.000 0.000 RG
0.961 0.941 0.980 rg 42.52 365.67 73.70 18.43 re f 0.000 0.000 0.000 rg
0.961 0.941 0.980 rg 116.22 365.67 683.15 18.43 re f 0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 370.35 Td (Sa 07.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 384.09 m 116.22 365.67 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 384.09 m 252.85 365.67 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 389.48 384.09 m 389.48 365.67 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 384.09 m 526.11 365.67 l S 0.000 0.000 0.000 RG
q 0.200 0.200 0.200 rg BT /F1 7.2 Tf 0.00 Tc 702.44 370.35 Td (Hosh 08:45-09:45) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 662.74 384.09 m 662.74 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 365.67 m 116.22 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 365.67 m 252.85 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 365.67 m 389.48 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 365.67 m 526.11 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 365.67 m 662.74 365.67 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 365.67 m 799.37 365.67 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 RG 1.30 w 42.52 365.67 m 799.37 365.67 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg
BT /F2 7.0 Tf 42.52 352.91 Td (KW 46) Tj ET
0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 336.33 Td (Di 10.11.) Tj ET
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 163.19 336.33 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 116.22 350.08 m 116.22 331.65 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 299.82 336.33 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 252.85 350.08 m 252.85 331.65 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 336.33 Td (18:10-19:10) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 350.08 m 389.48 331.65 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 573.08 336.33 Td (19:20-20:20) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 526.11 350.08 m 526.11 331.65 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 350.08 m 662.74 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 331.65 m 116.22 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 331.65 m 252.85 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 331.65 m 389.48 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 331.65 m 526.11 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 331.65 m 662.74 331.65 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 331.65 m 799.37 331.65 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 317.91 Td (Do 12.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 331.65 m 116.22 313.23 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 331.65 m 252.85 313.23 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 317.91 Td (17:55-18:55) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 331.65 m 389.48 313.23 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 331.65 m 526.11 313.23 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 331.65 m 662.74 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 313.23 m 116.22 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 313.23 m 252.85 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 313.23 m 389.48 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 313.23 m 526.11 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 313.23 m 662.74 313.23 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 313.23 m 799.37 313.23 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 299.48 Td (Fr 13.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 313.23 m 116.22 294.80 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 313.23 m 252.85 294.80 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 299.48 Td (18:40-19:40) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 313.23 m 389.48 294.80 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 313.23 m 526.11 294.80 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 313.23 m 662.74 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 294.80 m 116.22 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 294.80 m 252.85 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 294.80 m 389.48 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 294.80 m 526.11 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 294.80 m 662.74 294.80 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 294.80 m 799.37 294.80 l S 0.000 0.000 0.000 RG
0.961 0.941 0.980 rg 42.52 276.38 73.70 18.43 re f 0.000 0.000 0.000 rg
0.961 0.941 0.980 rg 116.22 276.38 683.15 18.43 re f 0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 281.06 Td (Sa 14.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 294.80 m 116.22 276.38 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 294.80 m 252.85 276.38 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 389.48 294.80 m 389.48 276.38 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 294.80 m 526.11 276.38 l S 0.000 0.000 0.000 RG
q 0.200 0.200 0.200 rg BT /F1 7.2 Tf 0.00 Tc 702.44 281.06 Td (Hosh 08:45-09:45) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 662.74 294.80 m 662.74 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 276.38 m 116.22 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 276.38 m 252.85 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 276.38 m 389.48 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 276.38 m 526.11 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 276.38 m 662.74 276.38 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 276.38 m 799.37 276.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 RG 1.30 w 42.52 276.38 m 799.37 276.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg
BT /F2 7.0 Tf 42.52 263.62 Td (KW 47) Tj ET
0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 247.04 Td (Di 17.11.) Tj ET
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 163.19 247.04 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 116.22 260.79 m 116.22 242.36 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 299.82 247.04 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 252.85 260.79 m 252.85 242.36 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 247.04 Td (18:10-19:10) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 260.79 m 389.48 242.36 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 573.08 247.04 Td (19:20-20:20) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 526.11 260.79 m 526.11 242.36 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 260.79 m 662.74 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 242.36 m 116.22 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 242.36 m 252.85 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 242.36 m 389.48 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 242.36 m 526.11 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 242.36 m 662.74 242.36 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 242.36 m 799.37 242.36 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 228.61 Td (Do 19.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 242.36 m 116.22 223.94 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 242.36 m 252.85 223.94 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 228.61 Td (17:55-18:55) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 242.36 m 389.48 223.94 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 242.36 m 526.11 223.94 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 242.36 m 662.74 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 223.94 m 116.22 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 223.94 m 252.85 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 223.94 m 389.48 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 223.94 m 526.11 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 223.94 m 662.74 223.94 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 223.94 m 799.37 223.94 l S 0.000 0.000 0.000 RG
BT /F2 8.5 Tf 48.19 210.19 Td (Fr 20.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 223.94 m 116.22 205.51 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 223.94 m 252.85 205.51 l S 0.000 0.000 0.000 RG
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 436.45 210.19 Td (18:40-19:40) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 389.48 223.94 m 389.48 205.51 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 223.94 m 526.11 205.51 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 662.74 223.94 m 662.74 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 205.51 m 116.22 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 205.51 m 252.85 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 205.51 m 389.48 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 205.51 m 526.11 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 205.51 m 662.74 205.51 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 205.51 m 799.37 205.51 l S 0.000 0.000 0.000 RG
0.961 0.941 0.980 rg 42.52 187.09 73.70 18.43 re f 0.000 0.000 0.000 rg
0.961 0.941 0.980 rg 116.22 187.09 683.15 18.43 re f 0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 191.76 Td (Sa 21.11.) Tj ET
0.918 0.918 0.918 RG 0.30 w 116.22 205.51 m 116.22 187.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 252.85 205.51 m 252.85 187.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 389.48 205.51 m 389.48 187.09 l S 0.000 0.000 0.000 RG
0.918 0.918 0.918 RG 0.30 w 526.11 205.51 m 526.11 187.09 l S 0.000 0.000 0.000 RG
q 0.200 0.200 0.200 rg BT /F1 7.2 Tf 0.00 Tc 702.44 191.76 Td (Hosh 08:45-09:45) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 662.74 205.51 m 662.74 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 42.52 187.09 m 116.22 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 116.22 187.09 m 252.85 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 252.85 187.09 m 389.48 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 389.48 187.09 m 526.11 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 526.11 187.09 m 662.74 187.09 l S 0.000 0.000 0.000 RG
0.855 0.855 0.855 RG 0.40 w 662.74 187.09 m 799.37 187.09 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 42.52 24.09 25.51 12.47 re f 0.000 0.000 0.000 rg
q 0.333 0.333 0.333 rg BT /F1 7.5 Tf 0.00 Tc 73.70 26.93 Td (Heimspiel) Tj ET Q
0.706 0.780 0.906 rg 129.30 24.09 25.51 12.47 re f 0.000 0.000 0.000 rg
q 0.333 0.333 0.333 rg BT /F1 7.5 Tf 0.00 Tc 160.48 26.93 Td (Auswärts) Tj ET Q
q 0.333 0.333 0.333 rg BT /F1 7.5 Tf 0.00 Tc 219.66 26.93 Td (N1–N3 = Stärkeklasse \(N1 = höchste\)) Tj ET Q
q 0.333 0.333 0.333 rg BT /F1 7.5 Tf 0.00 Tc 374.31 26.93 Td (Hosh = Hockeyschule) Tj ET Q
endstream
endobj
4 0 obj
<< /Length 6932 >>
stream
q 51.02 0 0 51.02 42.52 515.91 cm /Im1_1 Do Q
BT /F2 18.0 Tf 116.22 541.42 Td (Eisplanung) Tj ET
BT /F1 9.5 Tf 116.22 524.41 Td (SC Reinach · erstellt am 07.11.2026) Tj ET
q 46.76 0 0 45.35 752.61 524.41 cm /Im2_1 Do Q
0.545 0.184 0.788 rg
BT /F2 13.0 Tf 42.52 490.39 Td (November 2026) Tj ET
0.000 0.000 0.000 rg
0.545 0.184 0.788 rg 42.52 456.38 73.70 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 9.0 Tf 48.19 463.46 Td (Tag) Tj ET
0.000 0.000 0.000 rg
0.545 0.184 0.788 rg 116.22 456.38 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 121.89 463.46 Td (U7) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 116.22 479.06 m 116.22 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 252.85 456.38 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 258.52 463.46 Td (U9) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 252.85 479.06 m 252.85 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 389.48 456.38 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 395.15 463.46 Td (U12) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 389.48 479.06 m 389.48 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 526.11 456.38 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 531.78 463.46 Td (U14) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 526.11 479.06 m 526.11 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg 662.74 456.38 136.63 22.68 re f 0.000 0.000 0.000 rg
1.000 1.000 1.000 rg
BT /F2 8.5 Tf 668.41 463.46 Td (SPEZIAL) Tj ET
0.000 0.000 0.000 rg
1.000 1.000 1.000 RG 0.40 w 662.74 479.06 m 662.74 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 RG 1.30 w 42.52 456.38 m 799.37 456.38 l S 0.000 0.000 0.000 RG
0.545 0.184 0.788 rg
BT /F2 7.0 Tf 42.52 443.62 Td (KW 48) Tj ET
0.000 0.000 0.000 rg
BT /F2 8.5 Tf 48.19 427.04 Td (Di 24.11.) Tj ET
q 0.000 0.000 0.000 rg BT /F1 8.0 Tf 0.00 Tc 163.19 427.04 Td (17:00-18:00) Tj ET Q
0.918 0.918 0.918 RG 0.30 w 116.22 440.79 m 116.22 422.36 l S 0.000 0.000 0.000 RG
